S plan
Minimum charge €40The entry-level plan with a low minimum top-up of €40. Applies to top-ups between €40 and €144.
- Economy
- 0,075€
- Pro
- 0,075€
- Direct
- 0,080€
- Text2Speech
- 0,070€
At LOX24, you only pay for the SMS you send. You top up your balance, and the higher the top-up, the cheaper each SMS. An SMS to Germany costs from 6.9 cents, and to many countries from about 1 cent. Businesses can alternatively opt for a monthly invoice.
Select a country and currency. You will see the prices per SMS in all four pricing tiers and for all sending methods. All prices are net, per SMS with up to 160 characters.
The entry-level plan with a low minimum top-up of €40. Applies to top-ups between €40 and €144.
Significant savings compared to the S plan with a low prepaid top-up. The minimum top-up is €145. Applies to top-ups between €145 and €399.
The business plan for customers with large SMS volumes. The minimum top-up is €400. Applies to top-ups between €400 and €899.
The maxi plan for very large SMS volumes. The minimum top-up is €900. There is no upper limit.
We recommend pre-approving the sender ID and content; Required data/details: SenderId, content sample, message type/use case.
When you send an Economy SMS, you can receive replies to your SMS by email free of charge in Germany and Switzerland.
You can send SMS with your own sender ID, so recipients immediately recognize that the SMS comes from you.
Extremely fast SMS delivery with direct connections to all major network operators.
Your message is read aloud by a robot as a voice call on the recipient's phone.
| Country | Wage scale | Economy | Pro | Direct | Text2Speech |
|---|---|---|---|---|---|
| AF AfghanistanSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced with a generic alphanumeric sender ID; partly dynamic depending on the network. Required data/details: SenderId, company name, website, message type/use case, content sample. Additional network-specific registration requirements; details available from the provider. Registration fee: no setup fee according to the table. | S | 0,270 | 0,270 | 0,270 | 0,270 |
| M | 0,260 | 0,260 | 0,260 | 0,260 | |
| L | 0,250 | 0,250 | 0,250 | 0,250 | |
| XL | 0,245 | 0,245 | 0,245 | 0,245 | |
| AX Åland Islands | S | 0,159 | 0,159 | 0,172 | 0,172 |
| M | 0,153 | 0,153 | 0,166 | 0,166 | |
| L | 0,151 | 0,151 | 0,164 | 0,164 | |
| XL | 0,149 | 0,149 | 0,162 | 0,162 | |
| AL AlbaniaSender ID: Dynamic sender ID. | S | 0,101 | 0,104 | 0,120 | 0,120 |
| M | 0,088 | 0,091 | 0,113 | 0,113 | |
| L | 0,082 | 0,085 | 0,107 | 0,107 | |
| XL | 0,076 | 0,079 | 0,101 | 0,101 | |
| DZ AlgeriaSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,274 | 0,282 | 0,325 | 0,325 |
| M | 0,239 | 0,248 | 0,308 | 0,308 | |
| L | 0,222 | 0,231 | 0,291 | 0,291 | |
| XL | 0,205 | 0,214 | 0,274 | 0,274 | |
| AS American SamoaSender ID: Dynamic sender ID. | S | 0,043 | 0,043 | 0,046 | 0,046 |
| M | 0,037 | 0,037 | 0,040 | 0,040 | |
| L | 0,035 | 0,035 | 0,038 | 0,038 | |
| XL | 0,033 | 0,033 | 0,036 | 0,036 | |
| AD AndorraSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,085 | 0,087 | 0,101 | 0,101 |
| M | 0,074 | 0,077 | 0,095 | 0,095 | |
| L | 0,069 | 0,072 | 0,090 | 0,090 | |
| XL | 0,064 | 0,066 | 0,085 | 0,085 | |
| AO AngolaSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,136 | 0,140 | 0,162 | 0,162 |
| M | 0,119 | 0,123 | 0,153 | 0,153 | |
| L | 0,111 | 0,115 | 0,145 | 0,145 | |
| XL | 0,102 | 0,106 | 0,136 | 0,136 | |
| AI AnguillaSender ID: Dynamic sender ID. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| AQ Antarctica | S | 0,117 | 0,117 | 0,127 | 0,127 |
| M | 0,111 | 0,111 | 0,121 | 0,121 | |
| L | 0,109 | 0,109 | 0,119 | 0,119 | |
| XL | 0,107 | 0,107 | 0,117 | 0,117 | |
| AG Antigua & BarbudaSender ID: Dynamic sender ID. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| AR ArgentinaSender ID: Restricted: sender is replaced with a short code. | S | 0,065 | 0,078 | 0,084 | 0,084 |
| M | 0,059 | 0,072 | 0,078 | 0,078 | |
| L | 0,057 | 0,070 | 0,076 | 0,076 | |
| XL | 0,055 | 0,068 | 0,074 | 0,074 | |
| AM ArmeniaSender ID: Varies by network: alphanumeric sender ID requires registration; partly dynamic depending on the network. Required data/details: SenderId, company name, company headquarters, website, business activity, message type/use case, content sample. Registration fee: no setup fee according to the table. | S | 0,222 | 0,229 | 0,264 | 0,264 |
| M | 0,195 | 0,202 | 0,250 | 0,250 | |
| L | 0,181 | 0,188 | 0,236 | 0,236 | |
| XL | 0,167 | 0,174 | 0,222 | 0,222 | |
| AW ArubaSender ID: Dynamic sender ID. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| AC Ascension Island | S | 0,270 | 0,270 | 0,270 | 0,270 |
| M | 0,260 | 0,260 | 0,260 | 0,260 | |
| L | 0,250 | 0,250 | 0,250 | 0,250 | |
| XL | 0,245 | 0,245 | 0,245 | 0,245 | |
| AU AustraliaSender ID: Alphanumeric sender ID requires registration; partly dynamic depending on the network. Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample, VAT ID, business license; ACMA registration with company/representative verification and LOA; the sender ID must match the company name, website, or brand; registration fee: EUR 5 per verification attempt. | S | 0,023 | 0,023 | 0,024 | 0,024 |
| M | 0,017 | 0,017 | 0,018 | 0,018 | |
| L | 0,015 | 0,015 | 0,016 | 0,016 | |
| XL | 0,013 | 0,013 | 0,014 | 0,014 | |
| AT AustriaSender ID: Alphanumeric sender ID requires registration; partly dynamic depending on the network. Required data/details: SenderId, company name, website, content sample. Additional LOA/power of attorney documents may be required. | S | 0,050 | 0,052 | 0,060 | 0,060 |
| M | 0,043 | 0,045 | 0,053 | 0,053 | |
| L | 0,042 | 0,044 | 0,052 | 0,052 | |
| XL | 0,041 | 0,043 | 0,051 | 0,051 | |
| AZ AzerbaijanSender ID: Varies by network: dynamic sender ID. | S | 0,260 | 0,260 | 0,260 | 0,260 |
| M | 0,255 | 0,255 | 0,255 | 0,255 | |
| L | 0,250 | 0,250 | 0,250 | 0,250 | |
| XL | 0,245 | 0,245 | 0,245 | 0,245 | |
| BS BahamasSender ID: Restricted: sender is replaced with a numeric sender ID, short code. | S | 0,059 | 0,061 | 0,070 | 0,070 |
| M | 0,052 | 0,054 | 0,067 | 0,067 | |
| L | 0,048 | 0,050 | 0,063 | 0,063 | |
| XL | 0,044 | 0,046 | 0,059 | 0,059 | |
| BH BahrainSender ID: Dynamic sender ID. | S | 0,031 | 0,032 | 0,036 | 0,036 |
| M | 0,027 | 0,028 | 0,035 | 0,035 | |
| L | 0,025 | 0,026 | 0,033 | 0,033 | |
| XL | 0,023 | 0,024 | 0,031 | 0,031 | |
| BD BangladeshSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced with a generic alphanumeric sender ID; partly dynamic depending on the network. Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample, estimated volume. | S | 0,290 | 0,290 | 0,290 | 0,290 |
| M | 0,280 | 0,280 | 0,280 | 0,280 | |
| L | 0,270 | 0,270 | 0,270 | 0,270 | |
| XL | 0,265 | 0,265 | 0,265 | 0,265 | |
| BB BarbadosSender ID: Dynamic sender ID. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| BY BelarusSender ID: Alphanumeric sender ID requires registration. Required data/details: SenderId, company name, company headquarters, website, business activity, message type/use case, content sample, VAT ID. Registration fee: no setup fee according to the table. | S | 0,170 | 0,170 | 0,170 | 0,170 |
| M | 0,150 | 0,150 | 0,150 | 0,150 | |
| L | 0,145 | 0,145 | 0,145 | 0,145 | |
| XL | 0,140 | 0,140 | 0,140 | 0,140 | |
| BE BelgiumSender ID: Varies by network: restricted: sender is replaced with a numeric sender ID, short code. Required data/details: Toll-free 8xxx short codes must be used; alphanumeric and numeric sender IDs are not permitted. | S | 0,076 | 0,076 | 0,082 | 0,082 |
| M | 0,070 | 0,070 | 0,076 | 0,076 | |
| L | 0,068 | 0,068 | 0,074 | 0,074 | |
| XL | 0,066 | 0,066 | 0,072 | 0,072 | |
| BZ BelizeSender ID: Dynamic sender ID. | S | 0,210 | 0,210 | 0,210 | 0,210 |
| M | 0,200 | 0,200 | 0,200 | 0,200 | |
| L | 0,190 | 0,190 | 0,190 | 0,190 | |
| XL | 0,180 | 0,180 | 0,180 | 0,180 | |
| BJ BeninSender ID: Varies by network: alphanumeric sender ID requires registration; partly dynamic depending on the network. Required data/details: SenderId, company name, website, message type/use case, content sample. Registration fee: no setup fee according to the table. | S | 0,200 | 0,200 | 0,200 | 0,200 |
| M | 0,190 | 0,190 | 0,190 | 0,190 | |
| L | 0,180 | 0,180 | 0,180 | 0,180 | |
| XL | 0,175 | 0,175 | 0,175 | 0,175 | |
| BM BermudaSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| BT BhutanSender ID: Dynamic sender ID. | S | 0,250 | 0,250 | 0,250 | 0,250 |
| M | 0,240 | 0,240 | 0,240 | 0,240 | |
| L | 0,235 | 0,235 | 0,235 | 0,235 | |
| XL | 0,230 | 0,230 | 0,230 | 0,230 | |
| BO BoliviaSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,200 | 0,200 | 0,200 | 0,200 |
| M | 0,200 | 0,200 | 0,200 | 0,200 | |
| L | 0,195 | 0,195 | 0,195 | 0,195 | |
| XL | 0,190 | 0,190 | 0,190 | 0,190 | |
| BA Bosnia & HerzegovinaSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,070 | 0,070 | 0,075 | 0,070 |
| M | 0,068 | 0,068 | 0,074 | 0,068 | |
| L | 0,066 | 0,066 | 0,073 | 0,066 | |
| XL | 0,065 | 0,065 | 0,072 | 0,065 | |
| BW BotswanaSender ID: Varies by network: dynamic sender ID. | S | 0,090 | 0,090 | 0,090 | 0,090 |
| M | 0,089 | 0,089 | 0,089 | 0,089 | |
| L | 0,088 | 0,088 | 0,088 | 0,088 | |
| XL | 0,087 | 0,087 | 0,087 | 0,087 | |
| BV Bouvet Island | S | 0,100 | 0,100 | 0,108 | 0,108 |
| M | 0,094 | 0,094 | 0,102 | 0,102 | |
| L | 0,092 | 0,092 | 0,100 | 0,100 | |
| XL | 0,090 | 0,090 | 0,098 | 0,098 | |
| BR BrazilSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced with a short code; partly dynamic depending on the network. Required data/details: SenderId, company name, website, message type/use case, content sample, estimated volume. Alphanumeric registration is possible; promotional/financial content must be approved in advance. | S | 0,021 | 0,021 | 0,022 | 0,022 |
| M | 0,015 | 0,015 | 0,016 | 0,016 | |
| L | 0,013 | 0,013 | 0,014 | 0,014 | |
| XL | 0,011 | 0,011 | 0,012 | 0,012 | |
| IO British Indian Ocean TerritorySender ID: Dynamic sender ID. | S | 0,021 | 0,021 | 0,022 | 0,022 |
| M | 0,015 | 0,015 | 0,016 | 0,016 | |
| L | 0,013 | 0,013 | 0,014 | 0,014 | |
| XL | 0,011 | 0,011 | 0,012 | 0,012 | |
| VG British Virgin IslandsSender ID: Dynamic sender ID. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| BN BruneiSender ID: Dynamic sender ID. | S | 0,013 | 0,013 | 0,013 | 0,013 |
| M | 0,007 | 0,007 | 0,007 | 0,007 | |
| L | 0,005 | 0,005 | 0,005 | 0,005 | |
| XL | 0,003 | 0,003 | 0,003 | 0,003 | |
| BG BulgariaSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced with a short code or Generic Alpha, a generic alphanumeric sender ID; partly dynamic depending on the network. Required data/details: SenderId, company name, company headquarters, website, business activity, message type/use case, content sample, estimated volume. Additional network-specific registration requirements; details available from the provider. | S | 0,104 | 0,104 | 0,112 | 0,112 |
| M | 0,098 | 0,098 | 0,106 | 0,106 | |
| L | 0,096 | 0,096 | 0,104 | 0,104 | |
| XL | 0,094 | 0,094 | 0,102 | 0,102 | |
| BF Burkina FasoSender ID: Varies by network: dynamic sender ID. | S | 0,200 | 0,206 | 0,238 | 0,238 |
| M | 0,175 | 0,181 | 0,225 | 0,225 | |
| L | 0,163 | 0,169 | 0,213 | 0,213 | |
| XL | 0,150 | 0,156 | 0,200 | 0,200 | |
| BI BurundiSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced with a generic alphanumeric sender ID; partly dynamic depending on the network. Required data/details: SenderId, company name, website, message type/use case, content sample, business license. | S | 0,200 | 0,200 | 0,200 | 0,200 |
| M | 0,190 | 0,190 | 0,190 | 0,190 | |
| L | 0,180 | 0,180 | 0,180 | 0,180 | |
| XL | 0,170 | 0,170 | 0,170 | 0,170 | |
| KH CambodiaSender ID: Varies by network: alphanumeric sender ID requires registration; partially dynamic depending on the network; Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample, estimated volume; Additional LOA/power of attorney documents may be required; Registration fee: no setup fee according to the table. | S | 0,234 | 0,242 | 0,278 | 0,278 |
| M | 0,205 | 0,212 | 0,264 | 0,264 | |
| L | 0,190 | 0,198 | 0,249 | 0,249 | |
| XL | 0,176 | 0,183 | 0,234 | 0,234 | |
| CM CameroonSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced by a generic alphanumeric sender ID; partially dynamic depending on the network; Required data/details: SenderId, company name, website, message type/use case, content sample; Registration fee: no setup fee according to the table. | S | 0,200 | 0,200 | 0,200 | 0,200 |
| M | 0,190 | 0,190 | 0,190 | 0,190 | |
| L | 0,180 | 0,180 | 0,180 | 0,180 | |
| XL | 0,170 | 0,170 | 0,170 | 0,170 | |
| CA CanadaSender ID: Restricted: sender is replaced by a short code or numeric sender ID; register the business case/content in advance; Required data/details: message type/use case; Sending only via shared short code (OTP only), dedicated short code, or 10-digit long numbers; Use case documentation and prior approval required. | S | 0,076 | 0,026 | 0,028 | 0,028 |
| M | 0,070 | 0,020 | 0,022 | 0,022 | |
| L | 0,068 | 0,018 | 0,020 | 0,020 | |
| XL | 0,066 | 0,016 | 0,018 | 0,018 | |
| CV Cape VerdeSender ID: Dynamic sender ID. | S | 0,256 | 0,264 | 0,304 | 0,304 |
| M | 0,224 | 0,232 | 0,288 | 0,288 | |
| L | 0,208 | 0,216 | 0,272 | 0,272 | |
| XL | 0,192 | 0,200 | 0,256 | 0,256 | |
| BQ Caribbean Netherlands | S | 0,053 | 0,053 | 0,053 | — |
| M | 0,053 | 0,053 | 0,053 | — | |
| L | 0,053 | 0,053 | 0,053 | — | |
| XL | 0,053 | 0,053 | 0,053 | — | |
| KY Cayman IslandsSender ID: Dynamic sender ID. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| CF Central African RepublicSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,200 | 0,200 | 0,200 | 0,200 |
| M | 0,190 | 0,190 | 0,190 | 0,190 | |
| L | 0,180 | 0,180 | 0,180 | 0,180 | |
| XL | 0,170 | 0,170 | 0,170 | 0,170 | |
| TD ChadSender ID: Dynamic sender ID; Required data/details: Generic senders are not permitted. | S | 0,259 | 0,267 | 0,308 | 0,308 |
| M | 0,227 | 0,235 | 0,292 | 0,292 | |
| L | 0,211 | 0,219 | 0,275 | 0,275 | |
| XL | 0,194 | 0,203 | 0,259 | 0,259 | |
| CL ChileSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,016 | 0,016 | 0,017 | 0,017 |
| M | 0,010 | 0,010 | 0,011 | 0,011 | |
| L | 0,008 | 0,008 | 0,009 | 0,009 | |
| XL | 0,006 | 0,006 | 0,007 | 0,007 | |
| CN ChinaSender ID: Restricted: sender is replaced by a numeric sender ID; register the business case/content in advance; Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample, business license; Message content must be registered; Sender signature registration is only available for mainland companies; Registration fee: no setup fee according to the table. | S | 0,021 | 0,021 | 0,022 | 0,022 |
| M | 0,015 | 0,015 | 0,016 | 0,016 | |
| L | 0,013 | 0,013 | 0,014 | 0,014 | |
| XL | 0,011 | 0,011 | 0,012 | 0,012 | |
| CX Christmas Island | S | 0,021 | 0,021 | 0,022 | 0,022 |
| M | 0,015 | 0,015 | 0,016 | 0,016 | |
| L | 0,013 | 0,013 | 0,014 | 0,014 | |
| XL | 0,011 | 0,011 | 0,012 | 0,012 | |
| CC Cocos (Keeling) Islands | S | 0,021 | 0,021 | 0,022 | 0,022 |
| M | 0,015 | 0,015 | 0,016 | 0,016 | |
| L | 0,013 | 0,013 | 0,014 | 0,014 | |
| XL | 0,011 | 0,011 | 0,012 | 0,012 | |
| CO ColombiaSender ID: Restricted: sender is replaced by a short code; register the business case/content in advance; Required data/details: company name, website, message type/use case, content sample. | S | 0,011 | 0,011 | 0,011 | 0,011 |
| M | 0,005 | 0,005 | 0,005 | 0,005 | |
| L | 0,003 | 0,003 | 0,003 | 0,003 | |
| XL | 0,001 | 0,001 | 0,001 | 0,001 | |
| KM ComorosSender ID: Dynamic sender ID. | S | 0,211 | 0,218 | 0,251 | 0,251 |
| M | 0,185 | 0,191 | 0,238 | 0,238 | |
| L | 0,172 | 0,178 | 0,224 | 0,224 | |
| XL | 0,158 | 0,165 | 0,211 | 0,211 | |
| CG Congo - BrazzavilleSender ID: Varies by network: alphanumeric sender ID requires registration; partially dynamic depending on the network; Required data/details: SenderId, company name, website, message type/use case, content sample; Generic senders are not permitted; Registration fee: no setup fee according to the table. | S | 0,251 | 0,259 | 0,298 | 0,298 |
| M | 0,220 | 0,228 | 0,283 | 0,283 | |
| L | 0,204 | 0,212 | 0,267 | 0,267 | |
| XL | 0,188 | 0,196 | 0,251 | 0,251 | |
| CD Congo - KinshasaSender ID: Varies by network: dynamic sender ID; Required data/details: Generic senders are not permitted. | S | 0,259 | 0,267 | 0,308 | 0,308 |
| M | 0,227 | 0,235 | 0,292 | 0,292 | |
| L | 0,211 | 0,219 | 0,275 | 0,275 | |
| XL | 0,194 | 0,203 | 0,259 | 0,259 | |
| CK Cook IslandsSender ID: Dynamic sender ID. | S | 0,080 | 0,083 | 0,095 | 0,095 |
| M | 0,070 | 0,073 | 0,090 | 0,090 | |
| L | 0,065 | 0,068 | 0,085 | 0,085 | |
| XL | 0,060 | 0,063 | 0,080 | 0,080 | |
| CR Costa RicaSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced by a numeric sender ID or short code; Required data/details: SenderId, company name, website, message type/use case, content sample. | S | 0,030 | 0,030 | 0,032 | 0,032 |
| M | 0,024 | 0,024 | 0,026 | 0,026 | |
| L | 0,022 | 0,022 | 0,024 | 0,024 | |
| XL | 0,020 | 0,020 | 0,022 | 0,022 | |
| CI Côte d’IvoireSender ID: Varies by network: alphanumeric sender ID requires registration; partly dynamic depending on the network. Required data/details: SenderId, company name, website, message type/use case, content sample. Registration fee: no setup fee according to the table. | S | 0,283 | 0,292 | 0,336 | 0,336 |
| M | 0,248 | 0,257 | 0,319 | 0,319 | |
| L | 0,230 | 0,239 | 0,301 | 0,301 | |
| XL | 0,212 | 0,221 | 0,283 | 0,283 | |
| HR CroatiaSender ID: Dynamic sender ID. | S | 0,073 | 0,073 | 0,073 | 0,073 |
| M | 0,072 | 0,072 | 0,072 | 0,072 | |
| L | 0,071 | 0,071 | 0,071 | 0,071 | |
| XL | 0,070 | 0,070 | 0,070 | 0,070 | |
| CU CubaSender ID: Alphanumeric sender ID requires registration; Required data/details: SenderId, company name, company headquarters, website, company business activity, message type/use case, content sample; Additional network-specific registration requirements; details available from the provider; Registration fee: no setup fee according to the table. | S | 0,052 | 0,052 | 0,056 | 0,056 |
| M | 0,046 | 0,046 | 0,050 | 0,050 | |
| L | 0,044 | 0,044 | 0,048 | 0,048 | |
| XL | 0,042 | 0,042 | 0,046 | 0,046 | |
| AN Curaçao | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| CW Curaçao | S | 0,270 | 0,270 | 0,270 | 0,270 |
| M | 0,260 | 0,260 | 0,260 | 0,260 | |
| L | 0,250 | 0,250 | 0,250 | 0,250 | |
| XL | 0,245 | 0,245 | 0,245 | 0,245 | |
| CY CyprusSender ID: Varies by network: alphanumeric sender ID requires registration; partially dynamic depending on the network; Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample, VAT ID; Registration fee: no setup fee according to the table. | S | 0,026 | 0,026 | 0,027 | 0,027 |
| M | 0,020 | 0,020 | 0,021 | 0,021 | |
| L | 0,018 | 0,018 | 0,019 | 0,019 | |
| XL | 0,016 | 0,016 | 0,017 | 0,017 | |
| CZ CzechiaSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced by a generic alphanumeric sender ID; partially dynamic depending on the network; Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample; Registration fee: depends on the network: EUR 8; some networks have no setup fee. | S | 0,054 | 0,054 | 0,054 | 0,054 |
| M | 0,048 | 0,048 | 0,048 | 0,048 | |
| L | 0,046 | 0,046 | 0,046 | 0,046 | |
| XL | 0,044 | 0,044 | 0,044 | 0,044 | |
| DK DenmarkSender ID: Dynamic sender ID; content registration required; Required data/details: SenderId, company name, website, message type/use case, content sample; URL content must be approved in advance; URL shorteners may be excluded; Registration fee: no setup fee according to the table. | S | 0,042 | 0,042 | 0,045 | 0,045 |
| M | 0,036 | 0,036 | 0,039 | 0,039 | |
| L | 0,034 | 0,034 | 0,037 | 0,037 | |
| XL | 0,032 | 0,032 | 0,035 | 0,035 | |
| DJ DjiboutiSender ID: Dynamic sender ID. | S | 0,100 | 0,100 | 0,100 | 0,100 |
| M | 0,095 | 0,095 | 0,095 | 0,095 | |
| L | 0,090 | 0,090 | 0,090 | 0,090 | |
| XL | 0,085 | 0,085 | 0,085 | 0,085 | |
| DM DominicaSender ID: Dynamic sender ID. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| DO Dominican RepublicSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced by a short code; Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample, estimated volume; URL content must be approved in advance; URL shorteners may be excluded; Registration fee: no setup fee according to the table. | S | 0,110 | 0,110 | 0,110 | 0,110 |
| M | 0,100 | 0,100 | 0,100 | 0,100 | |
| L | 0,095 | 0,095 | 0,095 | 0,095 | |
| XL | 0,090 | 0,090 | 0,090 | 0,090 | |
| EC EcuadorSender ID: Varies by network: partly dynamic, partly rewritten to a substitute sender. | S | 0,288 | 0,288 | 0,313 | 0,313 |
| M | 0,282 | 0,282 | 0,307 | 0,307 | |
| L | 0,280 | 0,280 | 0,305 | 0,305 | |
| XL | 0,278 | 0,278 | 0,303 | 0,303 | |
| EG EgyptSender ID: Varies by network: alphanumeric sender ID requires registration; if unregistered, sometimes replaced by a generic alphanumeric sender ID; partially dynamic depending on the network; Required data/details: Generic senders are not permitted; Registration fee: no setup fee according to the table. | S | 0,403 | 0,416 | 0,479 | 0,479 |
| M | 0,353 | 0,365 | 0,454 | 0,454 | |
| L | 0,328 | 0,340 | 0,428 | 0,428 | |
| XL | 0,302 | 0,315 | 0,403 | 0,403 | |
| SV El SalvadorSender ID: Varies by network: alphanumeric sender ID requires registration; if not registered, sometimes replaced by a short code, short code or numeric sender ID; partially dynamic depending on the network; Required data/details: SenderId, company name, website, message type/use case, content sample; Registration fee: no setup fee according to the table. | S | 0,205 | 0,211 | 0,243 | 0,243 |
| M | 0,179 | 0,186 | 0,230 | 0,230 | |
| L | 0,166 | 0,173 | 0,218 | 0,218 | |
| XL | 0,154 | 0,160 | 0,205 | 0,205 | |
| GQ Equatorial GuineaSender ID: Dynamic sender ID. | S | 0,187 | 0,193 | 0,222 | 0,222 |
| M | 0,164 | 0,170 | 0,211 | 0,211 | |
| L | 0,152 | 0,158 | 0,199 | 0,199 | |
| XL | 0,140 | 0,146 | 0,187 | 0,187 | |
| ER EritreaSender ID: Dynamic sender ID. | S | 0,130 | 0,130 | 0,130 | 0,130 |
| M | 0,110 | 0,110 | 0,110 | 0,110 | |
| L | 0,100 | 0,100 | 0,100 | 0,100 | |
| XL | 0,090 | 0,090 | 0,090 | 0,090 | |
| EE EstoniaSender ID: Dynamic sender ID. | S | 0,036 | 0,036 | 0,038 | 0,038 |
| M | 0,030 | 0,030 | 0,032 | 0,032 | |
| L | 0,028 | 0,028 | 0,030 | 0,030 | |
| XL | 0,026 | 0,026 | 0,028 | 0,028 | |
| SZ EswatiniSender ID: Varies by network: alphanumeric sender ID requires registration; partly dynamic depending on the network. Required data/details: SenderId, company name, website, message type/use case, content sample. Registration fee: no setup fee according to the table. | S | 0,200 | 0,200 | 0,200 | 0,200 |
| M | 0,190 | 0,190 | 0,190 | 0,190 | |
| L | 0,180 | 0,180 | 0,180 | 0,180 | |
| XL | 0,170 | 0,170 | 0,170 | 0,170 | |
| ET EthiopiaSender ID: Alphanumeric sender ID requires registration; Required data/details: SenderId, company name, company headquarters, website, message type/use case, content sample, VAT ID, TradeMarkCertificate; Registration fee: no setup fee according to the table. | S | 0,322 | 0,332 | 0,382 | 0,382 |
| M | 0,281 | 0,291 | 0,362 | 0,362 | |
| L | 0,261 | 0,271 | 0,342 | 0,342 | |
| XL | 0,241 | 0,251 | 0,322 | 0,322 | |
| FK Falkland IslandsSender ID: Dynamic sender ID. | S | 0,116 | 0,116 | 0,126 | 0,126 |
| M | 0,110 | 0,110 | 0,120 | 0,120 | |
| L | 0,108 | 0,108 | 0,118 | 0,118 | |
| XL | 0,106 | 0,106 | 0,116 | 0,116 | |
| FO Faroe IslandsSender ID: Dynamic sender ID. | S | 0,076 | 0,116 | 0,126 | 0,126 |
| M | 0,070 | 0,110 | 0,120 | 0,120 | |
| L | 0,068 | 0,108 | 0,118 | 0,118 | |
| XL | 0,066 | 0,106 | 0,116 | 0,116 | |
| FJ FijiSender ID: Dynamic sender ID. | S | 0,206 | 0,213 | 0,245 | 0,245 |
| M | 0,181 | 0,187 | 0,232 | 0,232 | |
| L | 0,168 | 0,174 | 0,219 | 0,219 | |
| XL | 0,155 | 0,161 | 0,206 | 0,206 | |
